Aido vs Avinesse
Score: 1 – 3
Start time: 20:42
Length: 60:01
Type: VELDSLAG
Top damage:
1. | Jopprie | 2717 |
2. | JustARandomSteve | 2598 |
3. | LongBongKingKong | 2477 |
4. | zombiewereld1 | 2206 |
5. | Kapoet | 1859 |
6. | FrituurDaGoat | 1700 |
7. | iTxr | 1581 |
8. | Inkorkwetrust | 1466 |
9. | RoelXR | 1412 |
10. | DarkyyZ_ | 1235 |
11. | Weeskind | 1173 |
12. | PeterIngmar | 1147 |
13. | Kaboeter | 1003 |
14. | Tijdlooss | 889 |
15. | Joonsemane | 800 |
16. | Fennekid | 672 |
17. | Georg2 | 494 |
Top kills:
1. | JustARandomSteve | 2 |
2. | Jopprie | 1 |
3. | iTxr | 1 |
Top regens:
1. | Weeskind | 2873 |
2. | RoelXR | 2810 |
3. | Jopprie | 2626 |
4. | LongBongKingKong | 2549 |
5. | zombiewereld1 | 2465 |
6. | DarkyyZ_ | 2125 |
7. | JustARandomSteve | 1884 |
8. | Joonsemane | 1692 |
9. | Fennekid | 1624 |
10. | PeterIngmar | 1492 |
11. | Kaboeter | 1432 |
12. | FrituurDaGoat | 1429 |
13. | Inkorkwetrust | 1245 |
14. | Georg2 | 1196 |
15. | Kapoet | 1141 |
16. | iTxr | 1054 |
17. | Tijdlooss | 961 |
Deathlog:
DarkyyZ_ was killed by JustARandomSteve | 52:39 |
Weeskind was killed by iTxr | 51:56 |
zombiewereld1 was killed by JustARandomSteve | 45:53 |
Georg2 was killed by Jopprie | 47:33 |
Generated on: 10-10-2024 21:42