King of the Hill event 28-02-2024
Start time: 20:00
Length: 30:00
Points (per kingdom):
1. | Etherion | 6351 |
2. | Otillia | 491 |
3. | Nytrem | 137 |
4. | Firria | 64 |
5. | Tyritaer | 37 |
6. | Avinesse | 3 |
Top damage (per player):
1. | BoeieTien | 219 |
2. | xXxLunisaxXx | 168 |
3. | BoeieEend | 165 |
4. | BoeieRuurt | 142 |
5. | Rekenmachinen | 82 |
6. | BoeieSnuigje | 78 |
7. | VapingPiggy | 73 |
8. | DeSloopkogel12 | 39 |
9. | zombiewereld1 | 29 |
10. | Mr_KnabbelBibsss | 29 |
11. | Loempiakotser05 | 18 |
12. | Man_OMan | 15 |
13. | mxnkii | 15 |
14. | LennieVdV | 14 |
15. | RealDaank2007 | 7 |
16. | Brunzyn | 4 |
17. | kingrednas1998 | 2 |
18. | Milanv_030 | 0 |
19. | HelloImJimmy | 0 |
Top kills (per player):
1. | BoeieRuurt | 9 |
2. | BoeieTien | 9 |
3. | xXxLunisaxXx | 7 |
4. | Rekenmachinen | 5 |
5. | BoeieEend | 4 |
6. | VapingPiggy | 3 |
7. | DeSloopkogel12 | 2 |
8. | BoeieSnuigje | 2 |
9. | Mr_KnabbelBibsss | 2 |
10. | zombiewereld1 | 1 |
11. | Loempiakotser05 | 1 |
Top regens (per player):
1. | BoeieTien | 75 |
2. | BoeieEend | 54 |
3. | BoeieRuurt | 52 |
4. | Rekenmachinen | 48 |
5. | Man_OMan | 44 |
6. | xXxLunisaxXx | 38 |
7. | DeSloopkogel12 | 27 |
8. | Loempiakotser05 | 21 |
9. | Milanv_030 | 20 |
10. | BoeieSnuigje | 16 |
11. | VapingPiggy | 14 |
12. | HelloImJimmy | 14 |
13. | mxnkii | 11 |
14. | ProGamer130809 | 10 |
15. | LennieVdV | 10 |
16. | zombiewereld1 | 9 |
17. | Mboku | 7 |
18. | Brunzyn | 1 |
19. | Mr_KnabbelBibsss | 1 |
Deathlog:
kingrednas1998 was killed by Rekenmachinen | 13:28 |
Brunzyn was killed by BoeieTien | 10:19 |
Mboku was killed by BoeieEend | 16:54 |
mxnkii was killed by Rekenmachinen | 27:14 |
Mboku was killed by xXxLunisaxXx | 27:14 |
DeSloopkogel12 was killed by Rekenmachinen | 09:27 |
Brunzyn was killed by DeSloopkogel12 | 27:06 |
BoeieEend was killed by zombiewereld1 | 27:40 |
Mr_KnabbelBibsss was killed by VapingPiggy | 13:43 |
LennieVdV was killed by BoeieEend | 01:19 |
DeSloopkogel12 was killed by BoeieSnuigje | 14:53 |
Mr_KnabbelBibsss was killed by xXxLunisaxXx | 19:29 |
Man_OMan was killed by BoeieTien | 10:15 |
mxnkii was killed by DeSloopkogel12 | 29:29 |
Brunzyn was killed by BoeieSnuigje | 15:10 |
Mr_KnabbelBibsss was killed by BoeieTien | 16:06 |
mxnkii was killed by BoeieRuurt | 23:21 |
RealDaank2007 was killed by BoeieTien | 08:32 |
kingrednas1998 was killed by BoeieRuurt | 29:35 |
xXxLunisaxXx was killed by Mr_KnabbelBibsss | 27:50 |
Man_OMan was killed by Rekenmachinen | 07:31 |
HelloImJimmy was killed by BoeieEend | 04:25 |
Brunzyn was killed by BoeieRuurt | 29:01 |
mxnkii was killed by BoeieTien | 10:08 |
BoeieTien was killed by Mr_KnabbelBibsss | 27:31 |
kingrednas1998 was killed by xXxLunisaxXx | 21:45 |
Man_OMan was killed by VapingPiggy | 12:24 |
Mboku was killed by BoeieRuurt | 20:08 |
mxnkii was killed by Loempiakotser05 | 17:04 |
Milanv_030 was killed by BoeieEend | 04:45 |
Brunzyn was killed by VapingPiggy | 22:24 |
105kroket was killed by BoeieTien | 07:33 |
Generated on: 28-02-2024 20:30