King of the Hill event 29-03-2024
Start time: 21:00
Length: 30:05
Points (per kingdom):
1. | Etherion | 10546 |
Top damage (per player):
1. | BoeieTien | 269 |
2. | BoeieRuurt | 144 |
3. | VapingPiggy | 130 |
4. | BoeieLuna | 122 |
5. | BoeieEend | 40 |
6. | EntityAppel | 12 |
7. | JesperTX | 11 |
8. | BoeieJuqavi | 5 |
9. | VapingKoppa | 1 |
Top kills (per player):
1. | JesperTX | 1 |
Top regens (per player):
1. | BoeieTien | 269 |
2. | BoeieLuna | 236 |
3. | BoeieRuurt | 146 |
4. | VapingPiggy | 142 |
5. | EntityAppel | 87 |
6. | BoeieEend | 71 |
7. | VapingKoppa | 47 |
8. | JesperTX | 29 |
9. | BoeieJuqavi | 26 |
Deathlog:
Boeiekotser was killed by JesperTX | 16:28 |
Generated on: 29-03-2024 21:30