Era vs Crimsonkeep
Score: 7 – 0
Start time: 20:12
Length: 30:01
Type: VELDSLAG
Top damage:
1. | xVaZz | 691 |
2. | ManZonderMic | 667 |
3. | Kruidnagel | 645 |
4. | KillByTurk | 633 |
5. | PieterPost12 | 627 |
6. | xGigabyte | 585 |
7. | xMazeRunner | 553 |
8. | _UnknownGhost77_ | 529 |
9. | lilT1mq | 506 |
10. | Thrinthalor | 486 |
11. | DrxqtZ | 377 |
12. | Thrinthaeron | 364 |
13. | ReachingDestiny | 363 |
14. | mr_T0mato | 345 |
15. | rubb21 | 319 |
16. | RoCo04 | 118 |
Top kills:
1. | KillByTurk | 2 |
2. | lilT1mq | 2 |
3. | xMazeRunner | 1 |
4. | Thrinthalor | 1 |
5. | _UnknownGhost77_ | 1 |
Top regens:
1. | xGigabyte | 811 |
2. | DrxqtZ | 755 |
3. | rubb21 | 709 |
4. | mr_T0mato | 697 |
5. | ReachingDestiny | 682 |
6. | PieterPost12 | 679 |
7. | lilT1mq | 667 |
8. | xVaZz | 642 |
9. | ManZonderMic | 641 |
10. | KillByTurk | 545 |
11. | xMazeRunner | 537 |
12. | Kruidnagel | 531 |
13. | Thrinthaeron | 478 |
14. | _UnknownGhost77_ | 464 |
15. | Thrinthalor | 451 |
16. | RoCo04 | 308 |
Deathlog:
RoCo04 was killed by _UnknownGhost77_ | 08:13 |
ReachingDestiny was killed by lilT1mq | 23:31 |
ManZonderMic was killed by lilT1mq | 20:01 |
DrxqtZ was killed by Thrinthalor | 27:35 |
mr_T0mato was killed by KillByTurk | 18:36 |
rubb21 was killed by xMazeRunner | 18:52 |
xGigabyte was killed by KillByTurk | 23:05 |
Generated on: 08-10-2024 20:42